Ibicuruzwa birambuye
Ibicuruzwa
Icyitegererezo | Umuyoboro(mm) | Ubwoko bwo gutwara | Uburebure bukurura (mm) | Gutwara Umuvuduko |
BLH-63 | 16-63 | Umukandara | 1200 | 1 ~ 25 m / min |
BLDH-63PE | 16-63 | Umukandara | 1200 | 1 ~ 25 m / min |
BLH2-110 | 20-110 | Kabiri-inyenzi | 1590 | 1-14 m / min |
BLHC4-110 | 20-110 | Kwambukiranya-bine-inyenzi | 1590 | 1-14 m / min |
BLDH3-110 | 50-110 | Sitasiyo ebyiri, inyenzi eshatu kuri sitasiyo | 1300 | 0.5-8 m / min |
BLDH2-110 | 20-110 | Sitasiyo ebyiri, inyenzi ebyiri kuri sitasiyo | 2000 | 0.7-12.0 m / min |
BLH3-160 (I) | 32-160 | Inyenzi eshatu | 1400 | 0.7-11.0 m / min |
BLH2-160 | 20-160 | Kabiri-inyenzi | 1480 | 1.2-18.0 m / min |
BLH4-160 | 20-160 | Kwambukiranya-bine-inyenzi | 1480 | 1.0-14.0 m / min |
BLH3-160 (II) | 40-160 | Kuzunguruka bitatu-inyenzi | 1800 | 0,6-6m / min |
BLH4-250 (I) | 50-250 | Inyenzi enye | 1500 | 0.4-6.5m / min |
BLH4-250 (II) | 50-250 | Inyenzi enye | 1500 | 0.4-6.5m / min |
BLH3-250 | 50-250 | Inyenzi eshatu | 1500 | 0.5-5.5m / min |
BLH4-315 | 110-315 | Inyenzi enye | 2000 | 0.2-3.0 m / min |
BLH6-450 (I) | 110-450 | Inyenzi esheshatu | 1590 | 0.15-2.4 m / min |
BLH6-450 (II) | 110-450 | Inyenzi esheshatu | 1630 | 0.15-2.4 m / min |
BLH6-630 (I) | 160-630 | Inyenzi esheshatu | 1950 | 0.1-1,6m / min |
BLH6-630 (II) | 160-630 | Inyenzi esheshatu | 2000 | 0.1-1,6m / min |
BLH8-800 (I) | 280-800 | Umunani | 2000 | 0.07-1.0m / min |
BLH8-800 (II) | 280-800 | Umunani | 2000 | 0.07-1.0m / min |
BLH8-1000 (I) | 400-1000 | Umunani | 2200 | 0.05-0.8m / min |
BLH8-1000 (II) | 400-1000 | Umunani | 2200 | 0.05-0.8m / min |
BLH10-1200 | 500-1200 | Imyumbati icumi | 2100 | 0.04-0,6 m / min |
BLH12-1400 | 630-1400 | Caterpillar | 2200 | 0.0365-0.3 m / min |
BLPH-150 | 200 * 120 | Kabiri-inyenzi | 1600 | 0,6 ~ 6.0 m / min |
BLPH-250 | 250 × 90 | Kabiri-inyenzi | 2300 | 0,6-6m / min |
BLPH-650 | 650 × 35 | Kabiri-inyenzi | 3000 | 0,6 ~ 5.3 m / min |
BLPH-850 | 850 × 35 | Kabiri-inyenzi | 3480 | 0,6 ~ 5.3 m / min |
BLPH-1100 | 1100 × 35 | Kabiri-inyenzi | 3480 | 0,6 ~ 5.3 m / min |
Mbere: Igice cyo gukata imiyoboro ya plastiki yizewe Ibikurikira: Ibyuma bitagira umuyonga Sasa amazi akonje